
 |
He
summited Vinson massif on 25th Nov. 2002 and
returned yesterday. So he has summited all 14 8000
meter peaks and 7 summits. He plans to try to go to
the North pole and South pole next year. He wants to
finish 14 8000 peaks, 7 summits , 3 poles. "We will
try to finish next year." |
Name of Peak Height (m) Date of summit
1. Everest 8,848 1993-05-16
2. K2 8,611 2001-07-22
3. Kangchenjunga 8,586 1999-05-12
4. Lhotse 8,516 2001-04-29
5. Makalu 8,463 2000-05-15
6. Cho Oyu 8,201 1997-09-27
7. Dhaulagiri 8,167 1997-04-27
8. Manaslu 8,163 1998-12-06
9. Nanga Parbat 8,125 1998-07-21
10. Annapurna 8,091 1996-05-04
11. Gasherbrum 8,068 1997-07-09
12. Broad Peak 8,047 2000-07-30
13. Gasherbrum 8,035 1997-07-19
14. Shishapangma 8,027 2000-10-02
15. Aconcagua 6,959 2002-01-11
16. McKinley 6,195 1994-06-02
17. Kilimanjaro 5,895 1997-02-17
18. Elbrus 5,642 2002-07-07
19. Vinson Massif 4,897 2002.11.25
20. Carstensz 4,884 2002.5.11
21. Kosciusko 2,280 2001.9.21
Source: Kim hyoung woo expedition manager of
Mr. Park young seok.
Pictures
 |
Altitech2:
Digital Altimeter, Barometer, Compass and Thermometer. Time/Date/Alarms.
Chronograph with 24 hour working range. Timer with stop, repeat and up
function. Rotating Bezel. Leveling bubble. Carabiner latch. E.L. 3 second
backlight. Water resistant. 4" x 2-1/4" x 3/4" 2 oz. Requires 1 CR2032
battery.
See more here. |
|